Morning (2:00AM-10:00AM) | Afternoon (10:00AM-6:00PM) | Night (6:00PM-2:00AM) | |
---|---|---|---|
Day 1 | Too many times to count (10) | ||
Day 2 | 3 times | 11 times | |
Day 3 | 5 times | 7 times | 3 times |
Total Amount | Morning - 11 | Afternoon - 20 | Night - 14 |
Morning (2:00AM-10:00AM) | Afternoon (10:00AM-6:00PM) | Night (6:00PM-2:00AM) | |
---|---|---|---|
Day 1 | 11 times | 7 times | |
Day 2 | 4 times | 10 times | 7 times |
Day 3 | 14 times | ||
Total Amount | Morning - 8 | Afternoon - 27 | Night - 18 |
Based on the information in the table, I can conclude that...
To go back to the main page, click HERE.